News 2005 Rally Results Gallery Links

Saturday Afternoon Trophy Rally

Pos Car Driver/Navigator St 8 St 9 St 10 St 11 St 16 St 17 Pens Total Differ Class
1 31 Barton/Vance 07:02 06:30 08:19 05:45 06:44 04:20   00:38:40   D - 1
2 128 Johnston/Cullen 07:24 06:28 08:25 06:07 06:47 04:13   00:39:24 00:44 C - 1
3 13 Cowe/Hughes 07:11 06:26 08:28 06:09 06:48 04:24   00:39:26 00:46 C - 2
4 29 Hill/Stringer 07:15 06:38 08:33 06:09 06:53 04:23   00:39:51 01:11 D - 2
5 144 Brown/Brown 07:28 06:41 08:34 06:07 07:01 04:27   00:40:18 01:38 C - 3
6 36 Moore/Lewis 07:30 06:37 08:45 06:10 07:14 04:25   00:40:41 02:01 B - 1
7 98 MacPhail/MacLean 07:45 06:59 09:03 06:29 07:16 04:39   00:42:11 03:31 C - 4
8 111 Creighton/True 07:49 07:09 09:02 06:34 07:36 04:54   00:43:04 04:24 B - 2
9 1 Duffy/Duffy 06:52 06:09 07:52 06:19 11:17 04:41   00:43:10 04:30 C - 5
10 2 Fletcher/Fox 08:06 07:15 09:17 06:36 07:41 04:34   00:43:29 04:49 D - 3
11 156 Blower/ 08:04 07:11 09:11 06:39 07:42 05:00   00:43:47 05:07 A - 1
12 14 Baker/MacKinnon 08:30 07:28 09:34 07:02 07:54 05:07   00:45:35 06:55 A - 2
13 22 Fergusson/Quirk 07:30 13:00 08:28 06:05 07:03 04:21   00:46:27 07:47 A - 3
14 155 Gunn/Ball 13:00 07:40 13:23 07:48 11:57 05:34   00:59:22 20:42 B - 3
15 147 Maclean/Morrison 07:57 07:15 09:11 06:36       00:30:59   B - 4
16 141 Allan/Robson 07:55 07:00 09:07 06:44       00:30:46   C - 6

Saturday Night Trophy Rally

Pos Car Driver/Navigator St 18 St 19 St 20 St 21 St 22 Pens Total Differ Class
1 1 Callum Duffy/Hugh Duffy 13:17 08:06 04:15 23:06 07:45   00:56:29   C - 1
2 128 David Johnston/John Cullen 13:39 08:14 04:21 23:36 07:42   00:57:32 01:03 C - 2
3 144 Graham Brown/Paul Brown 14:04 08:30 04:33 24:17 08:01   00:59:25 02:56 C - 3
4 86 Ian Tunney/Jonathan Turnbull 14:29 08:35 04:36 25:27 08:21   01:01:28 04:59 D - 1
5 155 Paul Gunn/Dave Ball 15:06 09:08 04:50 25:40 08:57   01:03:41 07:12 B - 1
6 2 Andy Fletcher/David Fox 15:20 09:09 04:47 25:43 08:51   01:03:50 07:21 D - 2
7 5 Stuart Grant/Ernest Cowan 16:16 09:15 04:55 27:38 09:10   01:07:14 10:45 C - 4
8 156 Andrew Blower/Ian Clarke 16:28 09:34 05:00 27:56 09:17   01:08:15 11:46 A - 1
9 14 Chris Baker/Rhoda MacKinnon 15:56 09:48 05:22 28:06 09:13   01:08:25 11:56 A - 2
10 147 Fred Maclean/Donald Morrison 16:19 09:31 05:13 27:05 12:21   01:10:29 14:00 B - 2
11 111 Hugh Creighton/David True 16:50 09:50 05:05 31:17 09:32   01:12:34 16:05 B - 3
12 13 Bob Cowe/David Hughes 14:25 08:30 04:29 24:20     00:51:44   C - 5
13 92 Mike Kent/Colin Stockil 14:42 08:40 04:35 25:16     00:53:13   C - 6
14 114 Gordon MacIntyre/Pauline Berney 15:19 09:18 04:42       00:29:19   D - 3
 
Back Home Up Next
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.