News 2005 Rally Results Gallery Links

Interim Results at the end of Saturday Afternoon, after 17 Stages

Pos Car Driver/Navigator St 8 St 9 St 10 St 11 St 12 St 13 St 14 St 15 St 16 St 17 Pens Total Differ Class
1 3 Griffiths/Davies 06:36 05:48 07:37 05:19 06:39 05:49 07:32 05:24 06:02 03:54   01:52:08   D - 1
2 8 Hall/Williams 06:42 05:53 07:37 05:24 06:41 05:46 07:34 05:23 06:00 03:48   01:53:22 01:14 D - 2
3 4 Price/Broad 06:31 06:08 07:43 05:21 06:36 05:49 07:34 05:19 06:03 03:53   01:54:07 01:59 D - 3
4 7 MacGilllivray/Kennedy 06:50 05:56 07:45 05:28 06:54 05:57 07:44 05:32 06:00 03:56   01:54:49 02:41 D - 4
5 24 Guy/Bell 06:47 06:01 07:56 05:33 06:51 06:03 07:47 05:32 06:15 03:54   01:56:10 04:02 C - 1
6 12 Harper/Reger 06:58 06:10 07:56 05:41 07:02 06:03 07:53 05:40 06:17 04:02   01:57:49 05:41 C - 2
7 21 Bonniwell/Campbell 06:57 06:07 08:00 05:34 06:56 06:06 07:51 05:32 06:16 03:59   01:57:56 05:48 C - 3
8 15 Barry/Whittaker 06:46 06:10 07:53 05:31 06:47 06:01 07:55 05:36 06:17 03:59   01:58:05 05:57 D - 5
9 17 Jasper/Snell 06:56 06:28 08:13 05:48 06:46 06:01 07:51 05:34 06:21 04:03   01:59:44 07:36 D - 6
10 23 Healer/White 07:13 06:15 08:09 05:46 07:03 06:14 07:54 05:32 06:18 04:00   02:00:02 07:54 D - 7
11 19 Smith/Douglas 07:05 06:07 07:55 06:00 07:05 06:08 07:55 05:41 06:15 03:59   02:00:06 07:58 D - 8
12 20 Hudson/McKinlay 06:59 06:15 08:00 05:44 07:06 06:09 08:05 05:44 06:21 04:03   02:00:23 08:15 D - 9
13 27 Weir/Brown 07:13 06:20 08:00 05:52 07:17 06:17 08:06 05:54 06:26 04:08   02:01:15 09:07 B - 1
14 35 Jones/Ellis 07:15 06:24 08:21 05:54 07:10 06:18 08:14 05:56 06:35 04:06   02:03:23 11:15 C - 4
15 53 McDonald/Shiel 07:03 06:20 08:14 05:56 07:10 06:23 08:20 05:57 06:42 04:16   02:03:34 11:26 B - 2
16 34 Haigh/Willcock 07:22 06:30 08:17 05:48 07:20 06:19 08:11 05:49 06:33 04:07   02:03:54 11:46 C - 5
17 37 Woodward/Pettitt 07:08 06:26 08:21 05:52 07:09 06:17 08:09 06:04 06:50 04:19   02:04:27 12:19 C - 6
18 56 Swinscoe/Meadows 07:16 06:25 08:27 05:59 07:25 06:11 08:19 05:55 06:37 04:15   02:04:45 12:37 C - 7
19 44 Mathieson/Mathieson 07:25 06:30 08:21 05:56 07:28 06:32 08:23 06:02 06:43 04:20   02:05:07 12:59 B - 3
20 90 Maclean/McClymont 07:18 06:33 08:26 06:03 07:22 06:35 08:30 06:06 06:42 04:15   02:05:35 13:27 B - 4
21 59 Durham/Mort 07:06 06:24 08:32 05:57 07:09 06:20 08:15 06:00 07:02 04:17   02:05:37 13:29 B - 5
22 43 Smith/Jones 07:17 06:34 08:28 06:03 07:10 06:18 08:18 06:03 06:48 04:17   02:05:38 13:30 C - 8
23 57 Ingram/Greenaway 07:28 06:34 08:23 06:06 07:29 06:29 08:26 06:06 06:43 04:17   02:05:48 13:40 A - 1
24 40 Paton/Cabena 07:23 06:27 08:33 06:03 07:20 06:16 08:14 06:01 06:35 04:14   02:06:04 13:56 B - 6
25 65 Tearle/Bray 07:12 06:15 09:48 05:53 07:22 06:32 08:18 05:58 06:49 04:21   02:06:12 14:04 C - 9
26 88 Jenkins/Jenkins 07:15 06:29 08:25 05:58 07:15 06:26 08:16 05:58 06:43 04:09   02:06:15 14:07 A - 2
27 85 Cameron/Fraser 07:29 06:40 08:32 05:55 07:27 06:35 08:25 05:59 06:44 04:17   02:06:25 14:17 C - 10
28 64 Tooze/Tooze 07:21 06:28 08:37 06:05 07:19 06:20 08:19 06:01 06:46 04:16   02:06:33 14:25 A - 3
29 62 Bateson/Campbell 07:25 06:37 08:47 06:08 07:22 06:32 08:35 06:11 07:02 04:24   02:07:07 14:59 C - 11
30 33 Hamilton/Edwards 07:16 06:33 09:06 06:12 07:10 06:30 08:28 06:08 06:52 04:14   02:07:17 15:09 B - 7
31 74 Common/Fotheringham 07:30 06:29 08:34 06:04 07:22 06:37 08:31 06:01 06:49 04:21   02:08:01 15:53 D - 10
32 137 Sharples/Thomson 07:14 06:21 08:33 06:06 07:14 06:29 08:29 06:11 07:03 04:19   02:08:08 16:00 B - 8
33 89 Miller/Davies 07:22 06:42 08:43 06:09 07:22 06:44 08:36 06:11 06:59 04:26   02:08:52 16:44 C - 12
34 45 Smart/Gallagher 07:18 06:25 08:25 05:55 07:19 06:30 08:15 06:03 06:42 04:09   02:08:59 16:51 A - 4
35 46 Calvert/Oglesby 07:19 06:36 08:41 06:11 07:18 06:35 08:35 06:14 06:58 04:29   02:09:08 17:00 C - 13
36 99 Monkhouse/Monkhouse 07:33 06:31 08:34 06:09 07:34 06:33 08:30 06:14 06:53 04:11   02:09:13 17:05 C - 14
37 84 Dykes/Dove 07:17 06:35 08:40 06:06 07:11 06:29 08:25 06:01 06:41 04:15   02:09:24 17:16 D - 11
38 67 Darcy/Linda 07:27 06:29 08:33 06:03 07:23 06:31 08:23 06:03 06:54 04:20   02:09:25 17:17 C - 15
39 41 Threadgal/Mallen 07:02 06:20 08:37 05:53 07:00 06:19 08:16 05:44 07:03 05:37   02:09:29 17:21 D - 12
40 136 Gardiner/Harkness 07:27 06:36 08:42 06:10 07:23 06:38 08:33 06:11 07:27 04:28   02:09:35 17:27 C - 16
41 110 Wright/Bolton 07:32 06:41 08:37 06:01 07:14 06:31 08:28 05:58 06:52 04:27   02:09:45 17:37 A - 5
42 73 Taylor/Gladwin 07:22 06:31 08:35 06:09 07:26 06:36 08:32 06:10 07:04 04:26   02:10:26 18:18 D - 13
43 60 Bracewell/Barritt 07:17 06:26 08:28 05:56 09:02 06:29 08:30 06:01 06:49 04:13   02:10:39 18:31 C - 17
44 79 Woodcock/Dawes 07:22 06:38 08:58 06:07 07:24 06:43 08:38 06:16 07:06 04:21   02:10:55 18:47 C - 18
45 122 MacIver/Nicolson 07:24 06:36 08:39 06:11 07:28 06:40 08:35 06:11 07:04 04:23   02:10:57 18:49 B - 9
46 38 Dalton/Baron 13:00 06:26 08:30 06:06 07:31 06:22 08:16 06:05 06:43 04:18   02:11:31 19:23 D - 14
47 135 Bailey/Bebbington 07:29 06:38 08:44 06:14 07:30 06:42 08:38 06:16 07:05 04:29   02:11:34 19:26 D - 15
48 71 Harris/Mills 07:44 06:43 08:44 06:16 07:46 06:42 08:40 06:22 07:04 04:26   02:11:39 19:31 D - 16
49 145 Blackburn/Harper 07:28 06:37 08:46 06:20 07:30 06:37 08:40 06:20 07:11 04:37   02:11:49 19:41 A - 6
50 129 Jenkinson/Swinnerton 07:44 06:48 09:05 06:27 07:49 06:46 08:49 06:26 07:06 04:31   02:12:00 19:52 B - 10
51 87 Ritchie/Ritchie 07:33 06:43 08:59 06:16 07:33 06:47 08:51 06:17 07:16 04:30   02:12:31 20:23 C - 19
52 120 Rose/Henshaw 07:30 06:40 08:49 06:17 07:29 06:43 08:43 06:16 07:20 04:28   02:12:49 20:41 B - 11
53 116 Fox/Webster 07:26 06:36 08:45 06:15 07:29 06:45 08:44 06:15 07:05 04:26   02:13:01 20:53 C - 20
54 9 Davies/Hastie 07:00 06:12 08:01 05:45 06:55 06:07 07:59 05:49 06:38 04:13   02:13:08 21:00 C - 21
55 121 Turner/Winstanley 07:39 06:50 08:53 06:17 07:38 06:58 08:54 06:21 07:08 04:30   02:13:13 21:05 C - 22
56 47 Wright/Harper 07:29 06:46 08:56 06:15 07:32 06:42 08:43 06:09 07:10 04:28   02:13:45 21:37 C - 23
57 102 Brooksbank/Robertson 07:34 06:48 08:52 06:21 07:37 06:49 08:46 06:19 07:08 04:28   02:13:45 21:37 C - 24
58 77 Noble/Hodgson 07:29 07:20 08:51 06:24 08:27 06:48 08:50 06:21 07:07 04:33   02:14:09 22:01 C - 25
59 81 Brindle/Bould 07:40 06:58 08:59 06:19 07:41 06:43 08:43 06:23 07:18 04:36   02:14:09 22:01 A - 7
60 118 Gray/McCall 07:44 06:54 08:58 06:24 07:51 06:45 08:48 06:25 07:20 04:28   02:14:42 22:34 C - 26
61 123 Mason/Martin 07:50 06:56 09:01 06:21 07:42 06:57 08:54 06:15 07:09 04:27   02:14:45 22:37 C - 27
62 91 Thomas/McCann 07:53 06:55 09:00 06:50 07:52 06:54 09:05 06:37 07:23 04:42   02:14:54 22:46 A - 8
63 134 Frank/Harper 07:39 06:40 09:12 06:31 07:44 06:57 09:06 06:33 07:26 04:40   02:15:23 23:15 A - 9
64 119 McPhee/MacNiven 07:29 06:38 08:38 06:15 07:29 06:38 08:27 06:13 10:11 05:49   02:15:37 23:29 A - 10
65 104 MacFadyen/MacFadyen Jnr 07:54 06:56 08:52 06:20 07:43 06:44 08:46 06:18 06:54 04:30   02:16:08 24:00 D - 17
66 72 Magson/Atkinson 07:17 06:36 08:37 06:10 07:19 06:26 09:00 06:14 07:08 04:26   02:17:20 25:12 C - 28
67 52 Ingram/Ingram 07:56 07:08 08:53 06:24 07:47 07:06 08:57 06:26 07:23 04:39   02:17:40 25:32 A - 11
68 115 Barritt/Barritt 07:46 07:03 09:15 06:47 07:44 07:04 09:16 06:49 07:38 04:48   02:18:01 25:53 D - 18
69 126 McCombie/Robson 07:42 07:07 09:16 06:31 07:50 07:00 09:07 06:25 07:33 04:38   02:18:43 26:35 D - 19
70 142 Rowley/McCallum 07:48 07:00 09:07 06:31 07:45 06:51 09:15 06:08 07:25 04:42   02:19:10 27:02 D - 20
71 80 Sloan/Myatt 07:23 06:40 08:40 06:12 07:24 14:00 08:53 06:20 07:13 04:27   02:19:30 27:22 C - 29
72 140 Headspeath Jnr/Nelson 07:36 06:53 08:52 06:16 07:26 06:43 08:48 06:19 07:21 04:36   02:20:33 28:25 C - 30
73 112 Munnis/Christie 07:48 06:53 08:56 06:25 07:50 06:43 08:44 06:21 07:16 04:32   02:20:38 28:30 A - 12
74 124 Lomax/Long 07:56 07:04 09:18 06:30 07:58 07:08 09:17 06:42 07:41 04:37   02:21:29 29:21 D - 21
75 125 Reynolds/Whitehouse 07:46 07:14 09:30 06:34 07:47 06:52 09:06 06:30 08:43 05:26   02:23:21 31:13 A - 13
76 106 Wilkins/Wilcock 09:26 07:05 09:03 06:43 07:58 06:55 09:10 06:40 07:30 04:41   02:23:39 31:31 B - 12
77 101 Gallagher/Moodie 07:39 07:50 09:00 06:23 07:52 07:20 16:00 06:42 07:26 04:43   02:23:43 31:35 D - 22
78 42 Brown/Herron 07:21 13:00 08:47 06:10 11:28 06:38 08:28 10:30 06:54 05:28   02:24:00 31:52 C - 31
79 138 Brown/Benzie 07:52 07:07 09:18 06:28 07:53 06:58 09:08 06:31 08:01 04:41   02:24:25 32:17 A - 14
80 133 Melling/Purcell 07:49 06:55 09:17 06:45 08:17 07:18 09:43 06:50 12:11 05:55   02:24:58 32:50 C - 32
81 149 MacPhail/MacPhail 07:57 07:09 09:06 06:27 07:52 07:02 09:12 06:29 07:02 04:29   02:25:14 33:06 B - 13
82 127 Perrott/Thompson 07:31 07:00 09:16 06:42 08:12 08:48 09:52 08:21 08:58 05:52   02:25:29 33:21 C - 33
83 113 McDowall/Boan 08:08 07:36 09:21 06:46 08:07 07:10 09:09 06:48 07:42 04:49   02:25:32 33:24 B - 14
84 150 Curwen/Eckersley 08:18 07:25 09:28 06:41 08:03 07:19 09:27 06:37 07:58 04:56   02:26:17 34:09 C - 34
85 154 Healer/Finney 08:18 07:36 09:57 07:06 08:23 07:22 09:23 06:49 07:51 04:56   02:27:06 34:58 A - 15
86 139 Egger/Egger 07:59 07:26 09:32 06:48 08:16 07:20 09:25 06:51 07:46 04:49   02:28:09 36:01 B - 15
87 131 Sharples/Wickham 08:08 07:29 09:46 07:10 08:12 07:57 10:20 07:26 08:05 05:07   02:29:44 37:36 C - 35
88 159 Bailey/Gibbins 08:34 07:42 09:50 06:54 08:23 07:28 09:35 06:54 07:59 04:54   02:29:51 37:43 A - 16
89 103 Ward/Simpson 12:19 07:20 09:46 07:01 08:30 07:26 09:43 07:07 08:09 05:09   02:29:53 37:45 B - 16
90 94 Morison/Gray 07:42 06:49 08:54 06:21 13:00 06:43 08:55 06:20 07:21 04:30   02:30:55 38:47 A - 17
91 143 Austwick/Riley 08:16 07:22 09:39 06:51 08:27 07:03 09:19 06:40 15:00 04:46   02:33:09 41:01 B - 17
92 93 Jecketts/Vass 08:31 07:47 09:58 07:03 08:33 07:51 10:08 07:21 08:25 05:16   02:35:25 43:17 C - 36
93 158 Hosie/Armstrong 08:46 07:58 10:40 07:34 09:06 08:03 10:41 07:49 08:28 05:17   02:41:09 49:01 A - 18
94 153 Newey/Quinn 09:05 08:25 11:06 07:53 08:39 08:13 10:49 07:43 08:55 05:33   02:47:46 55:38 A - 19
95 160 Wilson/MacArthur 09:28 08:44 11:16 08:01 09:37 08:30 10:59 16:00 10:08 06:42   03:02:31 10:23 A - 20
96 66 Houston/McKay 07:28 06:32 08:41 06:08 07:21 06:30 08:19 06:00       01:56:47 04:39 B - 18
97 76 Pearson/Hutcheson 07:22 06:33 08:29 06:06 07:27 06:33 08:00 16:00       02:06:29 14:21 B - 19
98 58 Collinson/Simpson 07:09 06:26 08:42 06:11 07:19 06:42 09:18 07:03 07:49 04:50 OTL 02:12:25 20:17 D - 23
 
Back Home Up
If you have any comments, questions or suggestions for improvements, you can contact us by clicking here. Last update 04 February, 2005.